- El Ashry Steel stopper in priority list
- PepsiCo stopper in priority list
- Ebad El-Rahman Transport stopper in priority list
- Nothing new today.
- El-Sherif Transport stopper in priority list
- Al Wafaa Iternational Transportation stopper in priority list
- Al-Mostafa Trans Group stopper in priority list
- El Momtaz stopper in priority list
By Rep
| Rep | Pipeline | Potential New | Forecast | Expected GMV (MTD) | Actual GMV (MTD) |
|---|---|---|---|---|---|
| Bezo | 70 | 14 | 40 | 12,816,964 | 2,697,924 |
| Nadine | 16 | 15 | 18 | 3,925,887 | 713,031 |
| Ziad | 11 | 11 | 37 | 6,080,000 | 560,206 |
| Abdullah | 15 | 12 | 10 | 11,071,000 | 115,167 |
| Ziad Ahmed | 21 | 21 | 12 | 8,885,000 | 779,488 |
| Karim | 9 | 3 | 4 | 29,900,000 | 1,344,950 |
Recent Moves (20 โ auto-moved from Pipeline/Potential New into Forecast, most recent first)
| Moved | Rep | Customer | From | To | First Txn |
|---|---|---|---|---|---|
| 2026-10-21 | Bezo | Gulf Arabic for trade, distribution, import, and export | Potential New Customers | Forecast | 2026-10-21 |
| 2026-10-19 | Bezo | Anasia Egypt for Trading | Pipeline | Forecast | 2026-10-18 |
| 2026-10-17 | Nadine | Sky Logistics | Potential New Customers | Forecast | 2026-10-17 |
| 2026-10-16 | Bezo | Target Egypt for Trading, Investment, and Transport | Pipeline | Forecast | 2026-10-15 |
| 2026-10-16 | Nadine | EGYIC | Potential New Customers | Forecast | 2026-10-14 |
| 2026-10-16 | Nadine | Elsoadaa Group | Potential New Customers | Forecast | 2026-10-15 |
| 2026-10-06 | Abdullah | El Negma And Compass For Trading | Potential New Customers | Forecast | 2026-09-28 |
| 2026-10-05 | Bezo | Tiger Chemicals for Construction and Specialized Contracting | Pipeline | Forecast | 2026-10-05 |
| 2026-10-05 | Abdullah | Al Khair Trans for Transportation | Pipeline | Forecast | 2026-10-04 |
| 2026-10-05 | Bezo | Giza Power | Potential New Customers | Forecast | 2026-07-16 |
| 2026-10-04 | Ziad | TLS Group | Pipeline | Forecast | 2026-07-08 |
| 2026-10-04 | Ziad | El Morgan Logistics | Pipeline | Forecast | 2026-09-23 |
| 2026-10-04 | Ziad | Caravan Factory Middle East | Potential New Customers | Forecast | 2026-09-30 |
| 2026-10-04 | Ziad Ahmed | Arafa Truck for Operation Equipment | Pipeline | Forecast | 2026-07-03 |
| 2026-10-04 | Ziad Ahmed | M.M.K | Pipeline | Forecast | 2026-07-02 |
| 2026-10-04 | Bezo | El fahd elabyad for Cosmetics Trading | Pipeline | Forecast | 2026-09-28 |
| 2026-10-04 | Bezo | PepsiCo | Potential New Customers | Forecast | 2026-07-01 |
| 2026-10-04 | Ziad Ahmed | K.M Global | Pipeline | Forecast | 2026-07-01 |
| 2026-10-04 | Karim | United for Trade and Distribution | Pipeline | Forecast | 2026-07-01 |
| 2026-10-04 | Karim | Manasek for Import and Trading | Potential New Customers | Forecast | 2026-09-29 |
Pipeline (70)
| Customer Name | Num Of V | GMV | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | |
|---|---|---|---|---|---|---|---|---|
| The Arab Contractors โ Heavy Transport Department | โ | โ | โ | Not Transferred | Never Transacted | |||
| EETC | โ | โ | โ | Not Transferred | Never Transacted | |||
| Anasia Egypt for Trading | 34 | 18,000 | 435 | โ | 3 | Transferred | Transacted | |
| Marbella group for food industries | 9 | 20,000 | โ | โ | Not Transferred | Never Transacted | ||
| Reliance Egypt | 200 | 1,000,000 | โ | โ | Not Transferred | Never Transacted | ||
| GB Logistics | 70 | 500,000 | โ | โ | Not Transferred | Never Transacted | ||
| Delta General Contracting | โ | โ | โ | Not Transferred | Never Transacted | |||
| Al-Mamar Contracting and Real Estate Development | โ | โ | โ | Not Transferred | Never Transacted | |||
| Allagro | โ | โ | โ | Not Transferred | Never Transacted | |||
| Grain grinding unit (Alasdekaa) | โ | โ | โ | Not Transferred | Never Transacted | |||
| Rowad Modern Engineering | 20 | 500,000 | โ | โ | Not Transferred | Never Transacted | ||
| Alfa logistics for storing & Transportations | 55 | 100,000 | โ | โ | Not Transferred | Never Transacted | ||
| Al Sahwa for manufacturing, packaging and wrapping food materials | โ | โ | โ | Not Transferred | Never Transacted | |||
| Agricultural Upper Egypt | โ | โ | โ | Not Transferred | Never Transacted | |||
| OSA Group for Transport and Distribution | โ | โ | โ | Not Transferred | Never Transacted | |||
| Abnaa Al-Wadi for Manufacturing and Export (Wadison) | โ | โ | โ | Not Transferred | Never Transacted | |||
| Cobra for Quarries and Mineral Exploration | โ | โ | โ | Not Transferred | Never Transacted | |||
| El Ashry Steel | 95 | 3,000,000 | โ | โ | 79 | Transferred | Transacted | |
| Dairy Distributors | โ | โ | โ | Not Transferred | Never Transacted | |||
| SAIC Holding | โ | โ | โ | Not Transferred | Unmatched | |||
| Papa John's Pizza | โ | โ | โ | Not Transferred | Never Transacted | |||
| Class A for Distribution | โ | โ | โ | Not Transferred | Never Transacted | |||
| Class A Trading and Agencies | โ | โ | โ | Not Transferred | Never Transacted | |||
| Melco for printing and packaging | โ | โ | โ | Not Transferred | Never Transacted | |||
| Top Quality | โ | โ | โ | Not Transferred | Never Transacted | |||
| Elmasry for Transport, Trade and Distribution of Petroleum Products, Import and Export | โ | โ | โ | Not Transferred | Never Transacted | |||
| Heaven Cosmetics | โ | โ | โ | Not Transferred | Never Transacted | |||
| Centamin Mining Services Egypt | โ | โ | โ | Not Transferred | Never Transacted | |||
| Ultra | โ | 5,885 | 2,955 | 13 | Transferred | Transacted | ||
| Al Riwaq Al Arabi for Constructions | โ | โ | โ | Not Transferred | Never Transacted | |||
| Modern Creative Solutions Company for Contracting and Trading | โ | โ | โ | Not Transferred | Never Transacted | |||
| Al Eman For Batteries Trading | โ | โ | โ | Not Transferred | Never Transacted | |||
| EETC Delta | โ | โ | โ | Not Transferred | Never Transacted | |||
| Egypt Almunium | โ | โ | โ | Not Transferred | Unmatched | |||
| Clean Way | โ | โ | โ | Not Transferred | Never Transacted | |||
| SMB Trading | โ | โ | โ | Not Transferred | Never Transacted | |||
| MB For Logistic Services | โ | 3,105 | 2,645 | 13 | Transferred | Transacted | ||
| Alejon | โ | โ | โ | Not Transferred | Never Transacted | |||
| Medstar Egypt | โ | โ | โ | Not Transferred | Never Transacted | |||
| Ahmed Taha Ahmed Abdelaziz | โ | โ | โ | Not Transferred | Never Transacted | |||
| Vip for Food trading and distribution | โ | โ | โ | Not Transferred | Never Transacted | |||
| Proteina for Animal Feed | โ | โ | โ | Not Transferred | Never Transacted | |||
| Gardenia Import and Export | โ | โ | โ | Not Transferred | Never Transacted | |||
| M H M For Contracting and supplies | โ | โ | โ | Not Transferred | Never Transacted | |||
| Rosina Food Industries | โ | โ | โ | Not Transferred | Unmatched | |||
| Alexandria Alex Panel Insulating Panels | โ | โ | โ | Not Transferred | Never Transacted | |||
| Al- Assem For Rice Manufacturing | โ | โ | โ | Not Transferred | Never Transacted | |||
| Poly Trade Industry Company | โ | โ | โ | Not Transferred | Never Transacted | |||
| Opulent for transportation and logistical services | โ | โ | โ | Not Transferred | Never Transacted | |||
| Go Plast | โ | 7,590 | 4,445 | 4 | Transferred | Transacted | ||
| Adamico | โ | โ | โ | Not Transferred | Never Transacted | |||
| Al-Feki for Road Freight Transport | โ | 26,760 | 7,340 | 31 | Transferred | Transacted | ||
| Al-Munairi Arab Company for Shipping, Industry, and Trade | โ | โ | โ | Not Transferred | Never Transacted | |||
| Abu Al Fares For Juices | โ | โ | โ | Not Transferred | Never Transacted | |||
| Mohamed Ahmed Abdelsalam Mohamed | โ | โ | โ | Not Transferred | Never Transacted | |||
| El Amriya Feed Manufacturing and Trading | โ | โ | โ | Not Transferred | Never Transacted | |||
| Agricultural Arsenal For Agricultural Development | โ | โ | โ | Not Transferred | Never Transacted | |||
| Al Badr Transport Contracting Office | โ | โ | โ | Not Transferred | Never Transacted | |||
| Tiba 2000 | โ | โ | โ | Not Transferred | Never Transacted | |||
| Delta Logistics-Closed | โ | โ | โ | Not Transferred | Never Transacted | |||
| El Motahed Transport โ Mahrous El-Sayed Abdel-Ghani | โ | 288,155 | 409,205 | 49 | Transferred | Transacted | ||
| Hany Ali Mohamed Al-Arabi | โ | โ | โ | Not Transferred | Never Transacted | |||
| (Public Bakery and Sweets (Halwani Donuts | โ | โ | โ | Not Transferred | Never Transacted | |||
| Orient Chemicals and Paints (Orient Zein El-Din & Partner) | โ | 3,880 | 2,500 | 8 | Transferred | Transacted | ||
| Dasco | โ | โ | โ | 1 | Transferred | Transacted | ||
| Al Maโroof for Transportation | โ | โ | โ | Not Transferred | Never Transacted | |||
| Mas for Electrical Panels Industry Contracting Construction and Supplies | โ | โ | โ | Not Transferred | Never Transacted | |||
| Queen Shahd for Exporting Agriculture Products | โ | โ | โ | Not Transferred | Never Transacted | |||
| CUBII | โ | โ | โ | Not Transferred | Never Transacted | |||
| Al-Joud Charitable Foundation | โ | โ | โ | Not Transferred | Never Transacted |
Potential New Customers (14)
| Customer Name | Num Of V | All GMV | Expected GMV This Month | Status | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Centamin Mining Services Egypt | 7 | 6,000 | 1,000 | Contract Signed / WaitingTransfer | โ | โ | Not Transferred | Never Transacted | ||
| mahmoud ebrahim mahmoud ebrahim For domestic trips and corporate employee transport | 25 | 100,000 | โ | pending sgin | โ | โ | Not Transferred | Never Transacted | ||
| Hany Ali Mohamed Al-Arabi | 31 | 800,000 | โ | Waiting transfer | โ | โ | Not Transferred | Never Transacted | ||
| Tiba 2000 | 250 | 70,000 | โ | waiting transfer | โ | โ | Not Transferred | Never Transacted | ||
| Target Egypt for Trading, Investment, and Transport | 36 | 300,000 | 50,000 | Transfer 120 k | โ | โ | Transferred | Never Transacted | ||
| Modern Creative Solutions Company for Contracting and Trading | 2 | 5,000 | โ | Contract signed / will transfer | โ | โ | Not Transferred | Never Transacted | ||
| Hassan Allam - Heavy | 120 | 1,000,000 | 50,000 | waiting transfer | โ | โ | Not Transferred | Never Transacted | ||
| El fahd elabyad for Cosmetics Trading | 3 | 7,000 | 1,000 | Transferd | 10 | โ | 1 | Transferred | Transacted | |
| Reliance Egypt | 350 | 2,000,000 | โ | pending sgin | โ | โ | Not Transferred | Never Transacted | ||
| Mansour group | โ | โ | โ | โ | Not Transferred | Unmatched | ||||
| Public Bakery and Sweets (Halwani Donuts) | 6 | 5,000 | 500 | waiting enable to transfer | โ | โ | Not Transferred | Unmatched | ||
| National Egypt for Pharmaceutical Industries | 8 | 50,000 | โ | waiting for onboarding and enable to transfer | โ | โ | Not Transferred | Never Transacted | ||
| Dairy Distributors | 100 | 100,000 | โ | waitng transfer | โ | โ | Not Transferred | Never Transacted | ||
| Arma | 54 | 350,000 | โ | trial free | โ | โ | Not Transferred | Never Transacted |
Forecast (40)
| Customer Name | Num Of V | All GMV | Expected GMV This Month | Status | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | Months Working | GMV | Move status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Arabic for trade, distribution, import, and export | 31 | 300,000 | โ | Contract Signed | โ | โ | Transferred | Never Transacted | 0 | โ | โก Moved from Potential New Customers โ first txn 2026-10-21 | ||
| Target Egypt for Trading, Investment, and Transport | โ | โ | โ | โ | Transferred | Never Transacted | 0 | โ | โก Moved from Pipeline โ first txn 2026-10-15 | ||||
| Tiger Chemicals for Construction and Specialized Contracting | โ | โ | โ | โ | Transferred | Never Transacted | 0 | โ | โก Moved from Pipeline โ first txn 2026-10-05 | ||||
| El fahd elabyad for Cosmetics Trading | โ | โ | 10 | โ | 1 | Transferred | Transacted | 1 | โ | โก Moved from Pipeline โ first txn 2026-09-28 | |||
| PepsiCo | 500 | 2,000,000 | โ | Transfer | โ | โ | 7 | Transferred | Transacted | 3 | โ | โก Moved from Potential New Customers โ first txn 2026-07-01 | |
| Speed International Trading And Distribution | 300 | 300,000 | โ | 122,008 | 194,814 | 253 | Transferred | Transacted | 3 | โ | |||
| Marine Transport & Stevedoring Co | 30,000 | โ | 6,030 | 12,560 | 7 | Transferred | Transacted | 3 | โ | ||||
| Detac Project Management & Services B-Logistics. | 40 | 50,000 | โ | 31,200 | 46,359 | 27 | Transferred | Transacted | 2 | โ | |||
| Samer Trading | 65 | 2,000,000 | 78,510 | 293,200 | 205,295 | 42 | Transferred | Transacted | 2 | โ | |||
| Danone Egypt | 70 | 300,000 | 192,921 | 137,258 | 32,720 | 35 | Transferred | Transacted | 1 | โ | |||
| Lamar | 17 | 200,000 | 87,900 | 131,560 | 104,765 | 14 | Transferred | Transacted | 1 | โ | |||
| Shabana Stores | 20 | 40,000 | 1,711 | 14,779 | 9,255 | 31 | Transferred | Transacted | 1 | โ | |||
| Ultra | 18 | 50,000 | โ | 5,885 | 2,955 | 13 | Transferred | Transacted | 1 | โ | |||
| Ostool for Land Transport | 220 | 5,000,000 | 217,920 | 1,149,241 | 1,111,980 | 151 | Transferred | Transacted | 1 | โ | |||
| Rozina Food Industries | 2 | 2,000 | 135 | 448 | 20 | 2 | Transferred | Transacted | 1 | โ | |||
| MB For Logistic Services | 3 | 10,000 | โ | 3,105 | 2,645 | 13 | Transferred | Transacted | 1 | โ | |||
| Marbella for sweets and chocolate industries LLC | 179 | 500,000 | โ | โ | 149,979 | 52 | Transferred | Transacted | 1 | โ | |||
| Moataz Fathallah Elsayed Abu Ziada | 3 | 15,000 | โ | 1,310 | 2,050 | 2 | Transferred | Transacted | 1 | โ | |||
| Egyptian Company for Consulting and Trade (ECTRA) | 15 | 15,000 | 3,900 | 1,970 | 1,990 | 8 | Transferred | Transacted | 2 | โ | |||
| Go Plast | 12 | 10,000 | 6,444 | 7,590 | 4,445 | 4 | Transferred | Transacted | 2 | โ | |||
| Al-Feki for Road Freight Transport | 50 | 1,000,000 | 875 | 26,760 | 7,340 | 31 | Transferred | Transacted | 1 | โ | |||
| Al Safa Office for Goods Transportation | 9 | 50,000 | โ | 24,060 | 31,265 | 7 | Transferred | Transacted | 1 | โ | |||
| Ali Ramadan Ali Ghanem | 20 | 200,000 | 75,632 | 28,845 | 1,015 | 9 | Transferred | Transacted | 1 | โ | |||
| El Negma And Compass For Trading | 4 | 30,000 | 20,000 | 15,145 | 30 | 2 | Transferred | Transacted | 1 | โ | |||
| Flopater for Import and Export | 7 | 5,000 | 109,512 | โ | 1,285 | 2 | Transferred | Transacted | 2 | โ | |||
| El Motahed Transport โ Mahrous El-Sayed Abdel-Ghani | 50 | 500,000 | 1,065 | 288,155 | 409,205 | 49 | Transferred | Transacted | 2 | โ | |||
| Orient Chemicals and Paints (Orient Zein El-Din & Partner) | 50,000 | 20,574 | 3,880 | 2,500 | 8 | Transferred | Transacted | 1 | โ | ||||
| Tiba Al Alamain for Iron & Cement | 8 | 100,000 | โ | 45,550 | 59,755 | 8 | Transferred | Transacted | 1 | โ | |||
| Smart Food Industries | 5 | 10,000 | 6,364 | 1,590 | 3,055 | 7 | Transferred | Transacted | 1 | โ | |||
| Gloden Chicken | 21 | 30,000 | 10,000 | 8,440 | 1,425 | 22 | Transferred | Transacted | 1 | โ | |||
| Kraft Heinz-Cairo Food Industries S.A.E | 60 | 50,000 | 15,000 | 4,820 | โ | 24 | Transferred | Transacted | 0 | โ | |||
| Wahamouv plus for General Supplies and Transport | 4 | 10,000 | 2,000 | โ | โ | Not Transferred | Unmatched | โ | |||||
| Kraft Heinz-Cairo Food Industries S.A.E | 60 | 20,000 | 15,000 | 4,820 | โ | 24 | Transferred | Transacted | 0 | โ | |||
| Smoochy | 20 | 50,000 | 2,000 | 375 | โ | 7 | Transferred | Transacted | 0 | โ | |||
| Whaamove Plus for General Supplies and Transport | 2 | 5,000 | 500 | 610 | โ | 2 | Transferred | Transacted | 0 | โ | |||
| Master Medical | 3 | 1,000 | โ | 410 | 930 | 4 | Transferred | Transacted | 3 | โ | |||
| Egyptian Aluminum Pipes Company (Tubal Egypt) | 4 | 5,000 | โ | 615 | 2,220 | 5 | Transferred | Transacted | 3 | โ | |||
| MegaTop Security For Cameras | 3 | 2,000 | โ | 475 | 1,090 | 4 | Transferred | Transacted | 3 | โ | |||
| Golden Industries Chemical Egypt -Sameh Murad and Ghassan Kilani and their partner in the company | 1 | 2,000 | 1,500 | 1,525 | โ | 1 | Transferred | Transacted | 0 | โ | |||
| Anasia Egypt for Trading | 18 | 20,000 | 2,000 | 435 | โ | 3 | Transferred | Transacted | 0 | โ |
Pipeline (16)
| Customer Name | Num Of V | GMV | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | |
|---|---|---|---|---|---|---|---|---|
| Ship And Crew | โ | โ | โ | Not Transferred | Never Transacted | |||
| Orascom | 1,000,000 | โ | โ | Not Transferred | Never Transacted | |||
| The International Fleet for Petroleum Transport - Radwan and Partners | โ | โ | โ | 5 | Transferred | Transacted | ||
| Makka Logistics | โ | โ | โ | Not Transferred | Never Transacted | |||
| Red Telecom Engineering Consultants | 4 | 10,000 | 1,525 | 210 | 4 | Transferred | Transacted | |
| Senyorita | 500 | 1,000,000 | โ | โ | Not Transferred | Never Transacted | ||
| Auto Market Trading (El Ghalban Group) | 8 | โ | โ | โ | Not Transferred | Never Transacted | ||
| MAM | โ | โ | โ | Not Transferred | Never Transacted | |||
| Aman | โ | โ | โ | Not Transferred | Never Transacted | |||
| Trans Star Global Logistics Limited | โ | โ | โ | Not Transferred | Never Transacted | |||
| Brothers for shipping goods | โ | โ | โ | Not Transferred | Never Transacted | |||
| Tay Pack | โ | โ | โ | Not Transferred | Never Transacted | |||
| Star International Automotive | โ | โ | โ | Not Transferred | Never Transacted | |||
| Siwa forManufacturing and Development | 6 | 80,000 | โ | โ | Not Transferred | Never Transacted | ||
| Car Gas Natural Gas for Vehicles Company | โ | โ | โ | Not Transferred | Never Transacted | |||
| Rockal | โ | โ | โ | Not Transferred | Never Transacted |
Potential New Customers (15)
| Customer Name | Num Of V | All GMV | Expected GMV This Month | Status | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuwait For International Transport | 60 | 1,000,000 | 200,000 | Waiting to transfer | โ | โ | Not Transferred | Never Transacted | ||
| Elsewedy Infrastructure | 100 | 700,000 | 200,000 | Waitng to sign | โ | โ | Not Transferred | Never Transacted | ||
| MTI | 50 | 60,000 | 30,000 | Waitng to sign | โ | โ | Not Transferred | Never Transacted | ||
| B-tech | 300 | 200,000 | 50,000 | Waiting to transfer | โ | โ | Not Transferred | Never Transacted | ||
| Hero Food Industries LLC | 30 | 30,000 | โ | Charged with 2.5% will transfer next Sun. 25/10 | โ | โ | Not Transferred | Never Transacted | ||
| AL GAMMAL | 30 | 200,000 | 50,000 | Waiting to sign and transfer | โ | โ | Not Transferred | Never Transacted | ||
| Al Tareeq for Management and Asset Development | 8 | 1,000,000 | 50,000 | Waiting to sign and transfer | โ | โ | Not Transferred | Never Transacted | ||
| Domty | 200 | 200,000 | 50,000 | Waiting to sign and transfer | โ | โ | Not Transferred | Never Transacted | ||
| MM Group | 10 | 400,000 | โ | โ | โ | Not Transferred | Never Transacted | |||
| Latt Logisticsi | 55 | 500,000 | โ | Meeting will be next week | โ | โ | Not Transferred | Never Transacted | ||
| Quality | 1,000,000 | 50,000 | Negotiation | โ | โ | Not Transferred | Never Transacted | |||
| Al Houda | 200,000 | โ | will sign and stamp with 0.8% and 2w free trial | โ | โ | Not Transferred | Never Transacted | |||
| SRM | 80,000 | โ | Meeting on wed 14/11 | โ | โ | Not Transferred | Never Transacted | |||
| Unionaire | โ | โ | Negotiaition | โ | โ | Not Transferred | Never Transacted | |||
| Fly Group | 800,000 | 50,000 | Waiting for him to approve, free trial toll 31/10 | โ | โ | Not Transferred | Unmatched |
Forecast (18)
| Customer Name | Num Of V | All GMV | Expected GMV This Month | Status | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | Months Working |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Wagd Group For Trade And Agencies | โ | โ | Incremental | 920 | 2,305 | 20 | Transferred | Transacted | 3 | |
| Eden Facility Management | โ | โ | Incremental | 1,025 | 1,380 | 23 | Transferred | Transacted | 3 | |
| Chemi Art | โ | โ | Incremental | 28,770 | 40,149 | 6 | Transferred | Transacted | 2 | |
| Alex RAB Manufacturing and Trading (Etman Group) | โ | โ | Incremental | 2,165 | 4,055 | 6 | Transferred | Transacted | 2 | |
| Nestle-Waters | โ | โ | Incremental | 104,396 | 170,079 | 77 | Transferred | Transacted | 2 | |
| Haboba Family For Import and Export | โ | โ | Incremental | 12,925 | 16,525 | 54 | Transferred | Transacted | 2 | |
| Al Amal for Food Packaging and Supply | โ | โ | Incremental | 2,895 | 4,270 | 6 | Transferred | Transacted | 2 | |
| Red Telecom Engineering Consultants | โ | โ | Incremental | 1,525 | 210 | 4 | Transferred | Transacted | 2 | |
| Menoufia Transport and Petroleum Services | โ | โ | Incremental | 410,510 | 317,710 | 44 | Transferred | Transacted | 1 | |
| EPAC for Manufacturing and Trading Adhesive Materials | โ | โ | Incremental | โ | 105 | 2 | Transferred | Transacted | 2 | |
| Al Alamiya for Food Industries and Import & Export | โ | โ | Incremental | 250 | 2,635 | 9 | Transferred | Transacted | 2 | |
| Elsoadaa Group | โ | 103,502 | New | 23,885 | โ | 17 | Transferred | Transacted | 0 | |
| EIC | โ | 126,879 | Incremental | 85,950 | 72,730 | 12 | Transferred | Transacted | 1 | |
| Sky Logistics | โ | 57,120 | New | 16,320 | โ | 8 | Transferred | Transacted | 0 | |
| Tabark Transport | โ | 22,896 | New | 14,095 | โ | 48 | Transferred | Transacted | 0 | |
| EGYIC | โ | 12,440 | New | 4,665 | โ | 12 | Transferred | Transacted | 0 | |
| MORI | โ | 2,279 | 1,060 | 405 | 4 | Transferred | Transacted | 1 | ||
| Commanda Food Industries | โ | 772 | 150 | 325 | 2 | Transferred | Transacted | 1 |
Pipeline (11)
| Customer Name | Num Of V | GMV | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | |
|---|---|---|---|---|---|---|---|---|
| U Go Logistics | โ | โ | โ | 9 | Transferred | Transacted | ||
| East | โ | โ | โ | 3 | Transferred | Transacted | ||
| Al Kayan Transport And Trading Company | โ | โ | โ | 14 | Transferred | Transacted | ||
| Samco | 80 | 500,000 | โ | โ | Not Transferred | Never Transacted | ||
| Alejon | 9 | 10,000 | โ | โ | Not Transferred | Never Transacted | ||
| Global Industry and Development Co | 42 | 50,000 | โ | โ | Not Transferred | Never Transacted | ||
| Al-Saidi for Electrical Appliances | 200,000 | โ | โ | Not Transferred | Never Transacted | |||
| Al-Watanya trading and FMCG supply | 70,000 | โ | โ | Not Transferred | Never Transacted | |||
| Cofty Trading Limited | 3 | 15,000 | โ | โ | Not Transferred | Never Transacted | ||
| Car Gas Natural Gas for Vehicles Company | 40 | 10,000 | โ | โ | Not Transferred | Never Transacted | ||
| Giza Concrete | 7 | 20,000 | โ | โ | Not Transferred | Never Transacted |
Potential New Customers (11)
| Customer Name | Num Of V | All GMV | Expected GMV This Month | Status | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Remas | 179 | 30,000 | 20,000 | will sign | โ | โ | Not Transferred | Never Transacted | ||
| MCV | 200 | 300,000 | 100,000 | will sign | โ | โ | Not Transferred | Never Transacted | ||
| Al-Buraq for Trade and Transport | 11 | 100,000 | 50,000 | Will Transact | โ | โ | 7 | Transferred | Transacted | |
| El Mohandes | 250 | 700,000 | 500,000 | will sign | โ | โ | Not Transferred | Never Transacted | ||
| Edita | 1000 | 500,000 | 400,000 | will sign next week | โ | โ | Not Transferred | Never Transacted | ||
| Tiba poultry grandparents | 40 | 100,000 | 50,000 | will sign | โ | โ | Not Transferred | Never Transacted | ||
| Egyptian Belgian Door and Window Systems (EgyBel International) | 5 | 40,000 | 20,000 | will sign next week | โ | โ | Not Transferred | Never Transacted | ||
| Ekhnaton trading | 170 | 400,000 | 300,000 | will sign next week | โ | โ | Not Transferred | Never Transacted | ||
| DHL | 40 | 80,000 | 20,000 | will sign next week | โ | โ | Not Transferred | Never Transacted | ||
| Al- Shemi Trading and Marketing | 11 | 50,000 | 20,000 | will sign | โ | โ | Not Transferred | Never Transacted | ||
| Al-Masrya for car manifuctring | 14 | 15,000 | 10,000 | will sign | โ | โ | Not Transferred | Unmatched |
Forecast (37)
| Customer Name | Num Of V | GMV | Actual GMV (MTD) | Last Month GMV | Actual Vehicles | Transfer Status | Transaction Status | Months Working | All GMV | Expected GMV This Month | Status | Move status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLS Group | โ | โ | โ | 1 | Transferred | Transacted | 3 | โ | โ | โก Moved from Pipeline โ first txn 2026-07-08 | |||
| El Morgan Logistics | โ | 2,400 | โ | 7 | Transferred | Transacted | 1 | โ | โ | โก Moved from Pipeline โ first txn 2026-09-23 | |||
| Ramco Pharma Co | 191 | โ | 49,555 | 71,637 | 74 | Transferred | Transacted | 3 | 80,000 | โ | incremental | ||
| Nok Courier Shipping and Postal Services | 7 | โ | 920 | 2,455 | 7 | Transferred | Transacted | 2 | 5,000 | โ | incremental | ||
| Kashkol for Trade and Distribution | 53 | โ | 5,625 | 2,893 | 29 | Transferred | Transacted | 2 | 100,000 | โ | incremental | ||
| Yara Agri Trade Egypt | 54 | โ | 42,115 | 47,875 | 12 | Transferred | Transacted | 2 | 50,000 | โ | incremental | ||
| Pier 88 Cairo For Tourist Restaurants LLC | 16 | โ | 4,470 | 5,980 | 7 | Transferred | Transacted | 2 | 20,000 | โ | incremental | ||
| Mid Fert Misr for Investment | 21 | โ | 51,060 | 64,570 | 9 | Transferred | Transacted | 2 | 150,000 | โ | incremental | ||
| Triangle Oil Field Services | 2 | โ | 180 | 950 | 4 | Transferred | Transacted | 3 | 2,000 | โ | incremental | ||
| Bishurna | 1 | โ | 345 | 495 | 1 | Transferred | Transacted | 2 | 1,000 | โ | incremental | ||
| MT Egypt for General Supplies | 13 | โ | 8,195 | 20,740 | 7 | Transferred | Transacted | 3 | 30,000 | โ | incremental | ||
| Uncle Shaltat | 4 | โ | โ | 550 | 2 | Transferred | Transacted | 2 | 10,000 | โ | incremental | ||
| Wahmi | 9 | โ | 2,065 | 1,915 | 10 | Transferred | Transacted | 2 | 10,000 | โ | incremental | ||
| B-Laban | 60 | โ | 4,095 | 38,405 | 59 | Transferred | Transacted | 2 | 250,000 | โ | incremental | ||
| Khan El-Khalili | 40 | โ | 5,950 | 8,415 | 20 | Transferred | Transacted | 2 | 10,000 | โ | incremental | ||
| Foodica Plus Trading Agencies | 105 | โ | 44,820 | 36,425 | 80 | Transferred | Transacted | 2 | 70,000 | โ | incremental | ||
| Power House International for Petroleum Services | 16 | โ | 33,120 | 52,140 | 11 | Transferred | Transacted | 1 | 300,000 | โ | incremental | ||
| Elwatin | โ | โ | 35 | 1 | Transferred | Transacted | 1 | โ | โ | incremental | |||
| Rojada for Industry and Trade | 7 | โ | 6,820 | 2,775 | 5 | Transferred | Transacted | 1 | 30,000 | โ | incremental | ||
| Elios Ready-Made Garments and Knitwear | 8 | โ | 115 | 650 | 2 | Transferred | Transacted | 1 | 5,000 | โ | incremental | ||
| Mohamed Ashraf Abdelmonem Ali Elfeky | 23 | โ | 96,680 | 179,295 | 19 | Transferred | Transacted | 1 | 400,000 | โ | incremental | ||
