Scope: these figures cover only the accounts the team has committed to in the sheets — the Penetration and New Leads tabs of the New Leads Criteria sheet, and every rep's own Forecast tab (all three groups). That is 94 of 166 penetration accounts and 114 of 116 Path to 100M accounts. The Penetration and Path to 100M tabs below still list everything, so they will not add up to these cards — and nor will the daily report, which is unscoped.
25.0%
Penetration (to 30 Sep baseline)
31.0%
Penetration (current)
+6.0pp
ฮ Penetration
590
New cars this month
930,165
GMV from new cars
114
Path to 100M accounts
26,863,190
Total Tolls GMV (October MTD)
36.6%
Penetration โ all 166 accounts
Where each rep stands
Penetration on the to 30 Sep baseline against today, new cars and what they billed, and the path's expected monthly GMV against what has actually been billed so far. ฮ wk is the only week-over-week column, measured against the baseline taken 2026-10-20.
| Rep | Pen. accts | to 30 Sep veh | Current veh | ฮ wk | to 30 Sep pen. | Current pen. | ฮ pen. | New cars | New cars GMV | Path accts | Billed MTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bezo | 26 | 1,274 | 1,507 | +19 | 28.2% | 33.3% | +5.1pp | 233 | 438,899 | 25 | 3,004,658 |
| Nadine | 22 | 402 | 520 | +5 | 20.0% | 25.8% | +5.8pp | 118 | 224,885 | 33 | 623,575 |
| Ziad | 26 | 461 | 616 | +9 | 32.5% | 43.0% | +10.5pp | 155 | 39,623 | 14 | 158,025 |
| Abdullah | 10 | 120 | 137 | โ | 15.9% | 18.1% | +2.2pp | 17 | 21,250 | 23 | 415,155 |
| Ziad Ahmed | 10 | 184 | 251 | +4 | 17.7% | 24.1% | +6.4pp | 67 | 205,508 | 19 | 385,307 |
| All reps | 94 | 2,441 | 3,031 | +37 | 25.0% | 31.0% | +6.0pp | 590 | 930,165 | 114 | 4,586,720 |
Change feed
Every change on every account, not just the scoped ones โ so an account nobody has put on a list yet still surfaces here when it moves.
Penetration moved (18)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Ostool for Land Transport | Bezo | Penetration | 64.2% โ 65.1% |
| โ | El Araby | Ziad | Penetration | 76.6% โ 76.7% |
| โ | Samer Trading | Bezo | Penetration | 66.1% โ 67.7% |
| โ | Trans Business | Bezo | Penetration | 60.2% โ 60.9% |
| โ | Rashideen Egypt | Bezo | Penetration | 2.6% โ 2.7% |
| โ | Al Faisal Food Industries | Ziad | Penetration | 88.9% โ 89.6% |
| โ | Ramco Pharma Co | Ziad | Penetration | 42.2% โ 42.8% |
| โ | Al Khawas Logistics Services Company | Ziad Ahmed | Penetration | 26.3% โ 47.4% |
| โ | Giza For Spinning & Weaving | Ziad | Penetration | 68.0% โ 70.0% |
| โ | Al-Feki for Road Freight Transport | Bezo | Penetration | 41.5% โ 58.5% |
| โ | Elsoadaa Group | Nadine | Penetration | 17.9% โ 21.8% |
| โ | Soficopharm Pharmaceuticals S.A.E | Nadine | Penetration | 41.2% โ 42.0% |
| โ | Seoudi Supermarket | Ziad | Penetration | 39.2% โ 41.7% |
| โ | TH Transport and General Supplies | Ziad | Penetration | 50.0% โ 52.0% |
| โ | Kraft Heinz-Cairo Food Industries S.A.E | Bezo | Penetration | 32.8% โ 35.8% |
| โ | Lurd | Ziad | Penetration | 24.1% โ 25.9% |
| โ | Eden Facility Management | Nadine | Penetration | 62.2% โ 54.8% |
| โ | Anasia Egypt for Trading | Bezo | Penetration | 3.6% โ 10.7% |
Comment changed (5)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Fly Group for trading | Nadine | Rep comment | โ Meeting done , Free of charge till 31/10 |
| โ | coca cola | Nadine | Rep comment | Waiting to sign and transfer Meeting done , will send all data and the MOM |
| โ | Ebad El-Rahman Transport | Bezo | Rep comment | The customer needs visit next week with me and the Account Mangager, Meeting on Wednsday 14/10 Waiting the approval from the top management to start the free trial |
| โ | Juhayna | Nadine | Rep comment | Ziad Mohamed Ziad, Post paid needed , me and fady trying to set a meeting |
| โ | Ebad El-Rahman Transport | Bezo | Rep comment | The customer needs visit next week with me and the Account Mangager, Meeting on Wednsday 14/10 Waiting the approval from the top management to start the free trial |
Penetration moved (7)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Ostool for Land Transport | Bezo | Penetration | 64.2% โ 65.1% |
| โ | Samer Trading | Bezo | Penetration | 66.1% โ 67.7% |
| โ | Trans Business | Bezo | Penetration | 60.2% โ 60.9% |
| โ | Rashideen Egypt | Bezo | Penetration | 2.6% โ 2.7% |
| โ | Al-Feki for Road Freight Transport | Bezo | Penetration | 41.5% โ 58.5% |
| โ | Kraft Heinz-Cairo Food Industries S.A.E | Bezo | Penetration | 32.8% โ 35.8% |
| โ | Anasia Egypt for Trading | Bezo | Penetration | 3.6% โ 10.7% |
Comment changed (2)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Ebad El-Rahman Transport | Bezo | Rep comment | The customer needs visit next week with me and the Account Mangager, Meeting on Wednsday 14/10 Waiting the approval from the top management to start the free trial |
| โ | Ebad El-Rahman Transport | Bezo | Rep comment | The customer needs visit next week with me and the Account Mangager, Meeting on Wednsday 14/10 Waiting the approval from the top management to start the free trial |
Penetration moved (3)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Elsoadaa Group | Nadine | Penetration | 17.9% โ 21.8% |
| โ | Soficopharm Pharmaceuticals S.A.E | Nadine | Penetration | 41.2% โ 42.0% |
| โ | Eden Facility Management | Nadine | Penetration | 62.2% โ 54.8% |
Comment changed (3)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Fly Group for trading | Nadine | Rep comment | โ Meeting done , Free of charge till 31/10 |
| โ | coca cola | Nadine | Rep comment | Waiting to sign and transfer Meeting done , will send all data and the MOM |
| โ | Juhayna | Nadine | Rep comment | Ziad Mohamed Ziad, Post paid needed , me and fady trying to set a meeting |
Penetration moved (7)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | El Araby | Ziad | Penetration | 76.6% โ 76.7% |
| โ | Al Faisal Food Industries | Ziad | Penetration | 88.9% โ 89.6% |
| โ | Ramco Pharma Co | Ziad | Penetration | 42.2% โ 42.8% |
| โ | Giza For Spinning & Weaving | Ziad | Penetration | 68.0% โ 70.0% |
| โ | Seoudi Supermarket | Ziad | Penetration | 39.2% โ 41.7% |
| โ | TH Transport and General Supplies | Ziad | Penetration | 50.0% โ 52.0% |
| โ | Lurd | Ziad | Penetration | 24.1% โ 25.9% |
Nothing moved since the last baseline.
Penetration moved (1)
| Account | Rep | What | Change | |
|---|---|---|---|---|
| โ | Al Khawas Logistics Services Company | Ziad Ahmed | Penetration | 26.3% โ 47.4% |
Every penetration account in each rep's book. Vehicle counts are cumulative โ every vehicle that has ever run Tolls and is still in the fleet โ so they only grow, and penetration falls only when the eligible fleet grows faster.
| Account | Rep | Eligible | Baseline veh to 30 Sep | Active veh | ฮ wk | Penetration | ฮ wk | New cars | GMV MTD October | ฮ wk | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostool for Land Transport | Bezo | 232 | 92 | 151 | +2 | 65.1% | +0.9pp | 59 | 1,149,241 | +72,753 | Customer added 4 new garages and will be at full capacity this montโฆ |
| Pharma Over seas | Bezo | 825 | 430 | 467 | โ | 56.6% | โ | 37 | 749,053 | +44,565 | โ |
| Menoufia Transport and Petroleum ServicesFULLY PENETRATED | Nadine | 79 | 23 | 44 | โ | 55.7% | โ | 21 | 410,510 | +9,000 | โ |
| El ArabyFULLY PENETRATED | Ziad | 972 | 741 | 746 | +1 | 76.7% | +0.1pp | 5 | 332,784 | +20,983 | โ |
| Al-Omran for Building Materials Trading | Abdullah | 204 | 56 | 59 | โ | 28.9% | โ | 3 | 311,680 | +2,760 | ุดุบุงู ุจ 125 ุนุฑุจูู ู ููู 60 ู ุนุฏุงุช ุฏุงุฎู ู ูุงูุน ุจูุฏูุนู ูุงุฑุชุงุช 27 ุนุฑุจูู ู ูโฆ |
| Samer Trading | Bezo | 62 | 35 | 42 | +1 | 67.7% | +1.6pp | 7 | 293,200 | +24,130 | will add new v this month |
| Trans Business | Bezo | 327 | 182 | 199 | +2 | 60.9% | +0.6pp | 17 | 256,258 | +15,520 | waiting Cheque guarantee from finance to inc limit as per the callโฆ |
| Cairo Poultry Company | Nadine | 67 | 33 | 33 | โ | 49.3% | โ | 0 | 255,038 | +16,055 | No Answer |
| FoxFULLY PENETRATED | Ziad | 743 | 94 | 95 | โ | 12.8% | โ | 1 | 235,618 | +10,148 | โ |
| EGL | Ziad Ahmed | 80 | 71 | 71 | โ | 88.8% | โ | 0 | 173,700 | โ | ุงูุนู ูู ู ุญุชุงุฌ ุงูุงูุตุงูุงุช ุชููู ู ุฎุชูู ู ุนูู ุงูุณูุณุชู ู ุฒุงูุฏ ุนูููุง ุฑุณูู ุงูโฆ |
| Gulf Arabian Company for Edidle oils and refinin - GAC | Bezo | 91 | 60 | 60 | โ | 65.9% | โ | 0 | 165,215 | +10,335 | โ |
| Eaamar Delta | Ziad Ahmed | 32 | 27 | 27 | โ | 84.4% | โ | 0 | 160,642 | +9,050 | โ |
| Danone Egypt | Bezo | 258 | 19 | 35 | โ | 13.6% | โ | 16 | 137,258 | โ | under discussion |
| Lamar | Bezo | 121 | 13 | 14 | โ | 11.6% | โ | 1 | 131,560 | +8,790 | โ |
| Speed International Trading And Distribution | Bezo | 499 | 237 | 253 | โ | 50.7% | โ | 16 | 122,008 | +5,220 | โ |
| Rashideen Egypt | Bezo | 960 | 24 | 26 | +1 | 2.7% | +0.1pp | 2 | 110,475 | +8,315 | Follow up with Mostafa Zein to schedule a meeting |
| Al Faisal Food Industries | Ziad | 135 | 116 | 121 | +1 | 89.6% | +0.7pp | 5 | 109,898 | +6,525 | โ |
| Bridge For Engineering and Contracting | Nadine | 37 | 23 | 24 | โ | 64.9% | โ | 1 | 101,065 | +15,060 | โ |
| Dakahlia Logistics | Ziad | 97 | 67 | 68 | โ | 70.1% | โ | 1 | 93,910 | +4,085 | โ |
| Metro Market | Bezo | 178 | 106 | 109 | โ | 61.2% | โ | 3 | 93,847 | +5,890 | โ |
| EIC | Nadine | 113 | 12 | 12 | โ | 10.6% | โ | 0 | 85,950 | +4,975 | Batch by batch |
| Al Alamya for Agricultural ManufacturingFULLY PENETRATED | Ziad Ahmed | 35 | 0 | 20 | โ | 57.1% | โ | 20 | 77,598 | +4,810 | โ |
| Abnaa Sina for trading | Ziad | 162 | 92 | 100 | โ | 61.7% | โ | 8 | 72,480 | +4,215 | โ |
| Agro Land for Agricultural ManufacturingFULLY PENETRATED | Ziad Ahmed | 40 | 0 | 24 | โ | 60.0% | โ | 24 | 61,330 | +3,435 | โ |
| Al Alamia ConceteFULLY PENETRATED | Nadine | 54 | 10 | 11 | โ | 20.4% | โ | 1 | 61,186 | +4,875 | โ |
| Eastern Company S.A.E | Bezo | 84 | 48 | 49 | โ | 58.3% | โ | 1 | 54,235 | +2,840 | โ |
| Obour LandFULLY PENETRATED | Ziad | 258 | 26 | 26 | โ | 10.1% | โ | 0 | 50,652 | +4,055 | โ |
| Ramco Pharma Co | Ziad | 173 | 66 | 74 | +1 | 42.8% | +0.6pp | 8 | 49,555 | +2,205 | โ |
| Agro Green For Trade, Export and Food Processing | Abdullah | 19 | 9 | 9 | โ | 47.4% | โ | 0 | 48,250 | +3,795 | โ |
| Foodica Plus Trading Agencies | Ziad | 153 | 70 | 80 | โ | 52.3% | โ | 10 | 44,820 | +2,845 | โ |
| El-Sallab Trading Company Accountant Mostafa El-Sallab & Partners | Bezo | 109 | 44 | 49 | โ | 45.0% | โ | 5 | 44,085 | +5,430 | โ |
| Al Khawas Logistics Services Company | Ziad Ahmed | 19 | 0 | 9 | +4 | 47.4% | +21.1pp | 9 | 43,520 | +22,600 | โ |
| Giza For Spinning & Weaving | Ziad | 50 | 32 | 35 | +1 | 70.0% | +2.0pp | 3 | 39,398 | +2,240 | โ |
| Richbake | Ziad | 100 | 50 | 50 | โ | 50.0% | โ | 0 | 38,544 | +2,075 | โ |
| Ghataty Group | Nadine | 76 | 36 | 36 | โ | 47.4% | โ | 0 | 36,565 | +1,235 | โ |
| Element for raw materials and minerals | Nadine | 125 | 10 | 14 | โ | 11.2% | โ | 4 | 36,430 | โ | Customer added 4 new garages and will be at full capacity this montโฆ |
| Dakahlia Poultry | Ziad | 86 | 16 | 16 | โ | 18.6% | โ | 0 | 36,395 | +2,555 | โ |
| FamilyFULLY PENETRATED | Ziad | 411 | 28 | 28 | โ | 6.8% | โ | 0 | 36,067 | +1,415 | โ |
| Power House International for Petroleum Services | Ziad | 17 | 8 | 11 | โ | 64.7% | โ | 3 | 33,120 | โ | โ |
| Dice | Bezo | 41 | 24 | 24 | โ | 58.5% | โ | 0 | 31,315 | +2,310 | โ |
| Detac Project Management & Services B-Logistics. | Bezo | 46 | 26 | 27 | โ | 58.7% | โ | 1 | 31,200 | +1,940 | โ |
| Ali Ramadan Ali Ghanem | Bezo | 15 | 4 | 9 | โ | 60.0% | โ | 5 | 28,845 | โ | โ |
| Fathallah Market | Ziad Ahmed | 118 | 66 | 66 | โ | 55.9% | โ | 0 | 27,250 | +1,675 | โ |
| Al-Feki for Road Freight Transport | Bezo | 53 | 7 | 31 | +9 | 58.5% | +17.0pp | 24 | 26,760 | +9,785 | follow up |
| Mansour Foods | Abdullah | 359 | 19 | 19 | โ | 5.3% | โ | 0 | 26,345 | +1,940 | He has issues in fuel at the stations will work with the account maโฆ |
| el warda for smokeFULLY PENETRATED | Ziad Ahmed | 205 | 12 | 12 | โ | 5.9% | โ | 0 | 24,435 | โ | โ |
| Tag El Melouk | Ziad | 138 | 131 | 131 | โ | 94.9% | โ | 0 | 24,205 | +1,480 | โ |
| Elsoadaa Group | Nadine | 78 | 5 | 17 | +3 | 21.8% | +3.8pp | 12 | 23,885 | +11,750 | Meeting will be on wed @1 |
| Hemto Trade | Bezo | 85 | 78 | 78 | โ | 91.8% | โ | 0 | 23,703 | +1,525 | โ |
| Egyptian International For Food Products - Great Foods S.A.E | Ziad Ahmed | 70 | 0 | 13 | โ | 18.6% | โ | 13 | 23,045 | โ | โ |
| Soficopharm Pharmaceuticals S.A.E | Nadine | 245 | 95 | 103 | +2 | 42.0% | +0.8pp | 8 | 21,002 | +1,267 | โ |
| Moment for Supplies, Equipment Rental and Electromechanical Works | Bezo | 11 | 4 | 4 | โ | 36.4% | โ | 0 | 20,585 | โ | โ |
| Seoudi Supermarket | Ziad | 204 | 0 | 85 | +5 | 41.7% | +2.5pp | 85 | 19,153 | +2,385 | โ |
| Arabic well | Bezo | 29 | 17 | 17 | โ | 58.6% | โ | 0 | 17,355 | +1,005 | โ |
| Al Ahmady | Abdullah | 47 | 18 | 19 | โ | 40.4% | โ | 1 | 16,730 | โ | โ |
| Brego For Food Industries S.A.E | Bezo | 54 | 30 | 34 | โ | 63.0% | โ | 4 | 16,337 | โ | โ |
| Sky Logistics | Nadine | 142 | 5 | 8 | โ | 5.6% | โ | 3 | 16,320 | +5,360 | Meeting will be on Tue @ 12 |
| International Heavy Equipment Rental Company | Bezo | 26 | 4 | 9 | โ | 34.6% | โ | 5 | 15,953 | โ | โ |
| El Negma And Compass For Trading | Bezo | 4 | 1 | 2 | โ | 50.0% | โ | 1 | 15,145 | โ | โ |
| Shabana Stores | Bezo | 59 | 23 | 31 | โ | 52.5% | โ | 8 | 14,779 | โ | โ |
| Tabark Transport | Nadine | 261 | 0 | 48 | โ | 18.4% | โ | 48 | 14,095 | +1,225 | โ |
| Mid Fert Misr for trade | Ziad | 6 | 2 | 3 | โ | 50.0% | โ | 1 | 14,000 | โ | โ |
| Haboba Family For Import and Export | Nadine | 90 | 46 | 54 | โ | 60.0% | โ | 8 | 12,925 | โ | โ |
| Karam El-Sham | Abdullah | 19 | 9 | 9 | โ | 47.4% | โ | 0 | 12,515 | โ | โ |
| Dakahlia Slaughter | Ziad | 49 | 50 | 51 | โ | 104.1% | โ | 1 | 12,212 | +2,220 | ู ููู ุดุบู ูููุฏ ูุนููู ูููุณ ูููุง |
| Modern Trade for Food Industries | Abdullah | 43 | 29 | 31 | โ | 72.1% | โ | 2 | 11,588 | โ | โ |
| Safety Trans For Trading and Services | Ziad | 7 | 4 | 4 | โ | 57.1% | โ | 0 | 11,368 | โ | โ |
| United Company for Mills and Complementary Industries | Bezo | 10 | 6 | 6 | โ | 60.0% | โ | 0 | 11,105 | โ | โ |
| Al Amir for Commercial Agencies and Advanced Industries | Ziad | 533 | 115 | 133 | โ | 25.0% | โ | 18 | 10,565 | โ | โ |
| Misr Pyramids Group | Ziad | 101 | 70 | 74 | โ | 73.3% | โ | 4 | 8,188 | โ | โ |
| IFT | Nadine | 47 | 34 | 34 | โ | 72.3% | โ | 0 | 8,165 | โ | โ |
| Quatro for import & export | Nadine | 42 | 32 | 33 | โ | 78.6% | โ | 1 | 7,500 | โ | โ |
| Junior Group For Ready-Made Garments Industry | Abdullah | 24 | 7 | 7 | โ | 29.2% | โ | 0 | 7,375 | โ | โ |
| Giza Power | Bezo | 35 | 39 | 42 | โ | 120.0% | โ | 3 | 7,180 | โ | โ |
| TH Transport and General Supplies | Ziad | 50 | 0 | 26 | +1 | 52.0% | +2.0pp | 26 | 6,310 | +1,050 | โ |
| Techno Alex Co. | Abdullah | 12 | 10 | 10 | โ | 83.3% | โ | 0 | 6,175 | โ | โ |
| Luna | Nadine | 33 | 13 | 13 | โ | 39.4% | โ | 0 | 6,065 | โ | โ |
| Marine Transport & Stevedoring Co | Bezo | 16 | 6 | 7 | โ | 43.8% | โ | 1 | 6,030 | โ | โ |
| Ultra | Bezo | 38 | 5 | 13 | โ | 34.2% | โ | 8 | 5,885 | โ | โ |
| Marbotik | Ziad | 35 | 17 | 17 | โ | 48.6% | โ | 0 | 5,860 | โ | โ |
| Kashkol for Trade and Distribution | Ziad | 49 | 23 | 29 | โ | 59.2% | โ | 6 | 5,625 | โ | โ |
| Elite logistics | Nadine | 7 | 5 | 5 | โ | 71.4% | โ | 0 | 5,150 | +1,100 | โ |
| Milk Foods for Food Industries | Bezo | 7 | 7 | 7 | โ | 100.0% | โ | 0 | 4,970 | โ | โ |
| Aswaq Abdelaziz | Bezo | 46 | 26 | 27 | โ | 58.7% | โ | 1 | 4,860 | โ | โ |
| Kraft Heinz-Cairo Food Industries S.A.E | Bezo | 67 | 0 | 24 | +2 | 35.8% | +3.0pp | 24 | 4,820 | +1,410 | โ |
| International Environmental Technologies Company - INTECH | Nadine | 26 | 30 | 32 | โ | 123.1% | โ | 2 | 4,120 | โ | โ |
| B-Laban | Ziad | 76 | 59 | 59 | โ | 77.6% | โ | 0 | 4,095 | โ | โ |
| Etoile | Nadine | 51 | 36 | 40 | โ | 78.4% | โ | 4 | 4,030 | โ | โ |
| Orient Chemicals and Paints (Orient Zein El-Din & Partner) | Bezo | 23 | 6 | 8 | โ | 34.8% | โ | 2 | 3,880 | โ | โ |
| Eagle Gold for For logistics and transportation services | Abdullah | 7 | 5 | 6 | โ | 85.7% | โ | 1 | 3,700 | โ | โ |
| FM FOR INDUSTRIES AND TRADING ASIA FURNITURE | Ziad | 10 | 10 | 10 | โ | 100.0% | โ | 0 | 3,155 | โ | โ |
| Musa for Fertilizers and Agricultural Development | Abdullah | 5 | 0 | 3 | โ | 60.0% | โ | 3 | 3,070 | โ | โ |
| Arafa Truck for Operation Equipment | Bezo | 17 | 11 | 11 | โ | 64.7% | โ | 0 | 2,855 | โ | โ |
| Pan Gulf Plastics | Ziad | 16 | 9 | 11 | โ | 68.8% | โ | 2 | 2,660 | โ | โ |
| Cairo3A Poultry | Nadine | 59 | 36 | 36 | โ | 61.0% | โ | 0 | 2,457 | โ | โ |
| El Morgan Logistics | Ziad | 14 | 7 | 7 | โ | 50.0% | โ | 0 | 2,400 | +2,400 | โ |
| Marina Establishment for Engineering Industry | Nadine | 12 | 5 | 5 | โ | 41.7% | โ | 0 | 2,185 | โ | โ |
| Alex RAB Manufacturing and Trading (Etman Group) | Nadine | 17 | 5 | 6 | โ | 35.3% | โ | 1 | 2,165 | โ | โ |
| Scib For Chemicals | Ziad | 13 | 2 | 3 | โ | 23.1% | โ | 1 | 2,105 | โ | โ |
| El Esely Group | Nadine | 16 | 16 | 16 | โ | 100.0% | โ | 0 | 2,065 | โ | โ |
| Sodan Shipping | Ziad | 20 | 14 | 17 | โ | 85.0% | โ | 3 | 1,915 | โ | โ |
| Talabia for distribution | Bezo | 51 | 16 | 18 | โ | 35.3% | โ | 2 | 1,852 | โ | โ |
| Brand Aid for manufacturing wood, metal and plastic structures | Bezo | 18 | 8 | 8 | โ | 44.4% | โ | 0 | 1,790 | โ | โ |
| Tiba Trade | Abdullah | 20 | 1 | 5 | โ | 25.0% | โ | 4 | 1,705 | โ | โ |
| Hinalco | Bezo | 14 | 18 | 19 | โ | 135.7% | โ | 1 | 1,565 | โ | โ |
| Red Telecom Engineering Consultants | Nadine | 11 | 3 | 4 | โ | 36.4% | โ | 1 | 1,525 | +1,500 | โ |
| Vero Foods Trade- Distribution | Bezo | 12 | 6 | 6 | โ | 50.0% | โ | 0 | 1,465 | โ | โ |
| Brides House Commercial | Nadine | 16 | 14 | 14 | โ | 87.5% | โ | 0 | 1,325 | โ | โ |
| Lurd | Ziad | 58 | 6 | 15 | +1 | 25.9% | +1.7pp | 9 | 1,245 | โ | โ |
| Makhlouf Sons for Manufacturing Nylon Bags and Sacks | Ziad | 15 | 7 | 7 | โ | 46.7% | โ | 0 | 1,165 | โ | โ |
| Mustafa Zaky El Sherif | Abdullah | 16 | 0 | 6 | โ | 37.5% | โ | 6 | 1,080 | โ | โ |
| MORI | Nadine | 11 | 2 | 4 | โ | 36.4% | โ | 2 | 1,060 | โ | โ |
| Eden Facility Management | Nadine | 42 | 20 | 23 | โ | 54.8% | -7.4pp | 3 | 1,025 | โ | โ |
| Al Wagd Group For Trade And Agencies | Nadine | 235 | 14 | 20 | โ | 8.5% | โ | 6 | 920 | โ | โ |
| Nok Courier Shipping and Postal Services | Ziad | 10 | 4 | 7 | โ | 70.0% | โ | 3 | 920 | โ | โ |
| Mohamed Abo El Yazeed Ibrahim El Sayed | Ziad Ahmed | 14 | 9 | 10 | โ | 71.4% | โ | 1 | 670 | โ | โ |
| M.M.K | Abdullah | 5 | 4 | 4 | โ | 80.0% | โ | 0 | 560 | โ | โ |
| Vet Care | Bezo | 7 | 4 | 4 | โ | 57.1% | โ | 0 | 530 | โ | โ |
| .Nile Advanced Technology and Commerce -Arsanyous &CO | Ziad | 2 | 1 | 1 | โ | 50.0% | โ | 0 | 450 | โ | โ |
| Anasia Egypt for Trading | Bezo | 28 | 0 | 3 | +2 | 10.7% | +7.1pp | 3 | 435 | โ | โ |
| Alwatanyuh Chemicals | Bezo | 0 | 1 | 1 | โ | 0.0% | โ | 0 | 435 | โ | โ |
| AramexNEW | Ziad | 187 | 0 | 2 | โ | 1.1% | โ | 2 | 430 | โ | โ |
| Master Medical | Bezo | 4 | 4 | 4 | โ | 100.0% | โ | 0 | 410 | โ | โ |
| Three Brothers Trading | Bezo | 8 | 8 | 8 | โ | 100.0% | โ | 0 | 335 | โ | โ |
| Gemca Engineering and Contracting | Ziad | 7 | 2 | 2 | โ | 28.6% | โ | 0 | 320 | โ | โ |
| Al-Mustafa for Foodstuffs, Dairy Products, Import, Export and Commercial Agencies | Abdullah | 12 | 6 | 7 | โ | 58.3% | โ | 1 | 235 | โ | โ |
| Triangle Oil Field Services | Ziad | 4 | 4 | 4 | โ | 100.0% | โ | 0 | 180 | โ | โ |
| Advanced systems | Ziad | 2 | 1 | 1 | โ | 50.0% | โ | 0 | 160 | โ | โ |
| El Foursan company | Bezo | 7 | 6 | 6 | โ | 85.7% | โ | 0 | 140 | โ | โ |
| AL Hamed FeedFULLY PENETRATED | Abdullah | 22 | 19 | 20 | โ | 90.9% | โ | 1 | 140 | โ | โ |
| Arbian Office for Industrial service | Bezo | 2 | 1 | 1 | โ | 50.0% | โ | 0 | 135 | โ | โ |
| Modern for supplying factory supplies and commercial agencies | Bezo | 2 | 1 | 1 | โ | 50.0% | โ | 0 | 115 | โ | โ |
| Elios Ready-Made Garments and Knitwear | Ziad | 10 | 1 | 2 | โ | 20.0% | โ | 1 | 115 | โ | โ |
| El fahd elabyad for Cosmetics Trading | Bezo | 3 | 0 | 1 | โ | 33.3% | โ | 1 | 10 | โ | โ |
| El Ashry Steel | Bezo | 117 | 79 | 79 | โ | 67.5% | โ | 0 | 0 | โ | The contract will be signed this month, and the customer is ready tโฆ |
| PepsiCo | Bezo | 529 | 7 | 7 | โ | 1.3% | โ | 0 | 0 | โ | waiting to finalize the fuel issue and restarting work in the tollsโฆ |
| Ebad El-Rahman Transport | Bezo | 75 | 8 | 8 | โ | 10.7% | โ | 0 | 0 | โ | Waiting the approval from the top management to start the free trial |
| Marbella for sweets and chocolate industries LLC | Bezo | 145 | 52 | 52 | โ | 35.9% | โ | 0 | 0 | โ | โ |
| Educational Supplies Company | Bezo | 6 | 2 | 2 | โ | 33.3% | โ | 0 | 0 | โ | โ |
| B Gory For customs clearance and transportation | Bezo | 2 | 1 | 1 | โ | 50.0% | โ | 0 | 0 | โ | โ |
| East | Bezo | 7 | 3 | 3 | โ | 42.9% | โ | 0 | 0 | โ | โ |
| Chipsy | Nadine | 209 | 12 | 12 | โ | 5.7% | โ | 0 | 0 | โ | waiting to finalize the fuel finance issue this month first |
| Mylerz for supply chain | Nadine | 45 | 24 | 24 | โ | 53.3% | โ | 0 | 0 | โ | โ |
| The International Fleet for Petroleum Transport - Radwan and Partners | Nadine | 9 | 5 | 5 | โ | 55.6% | โ | 0 | 0 | โ | โ |
| Quanta | Nadine | 22 | 14 | 14 | โ | 63.6% | โ | 0 | 0 | โ | โ |
| Eagle Transport | Nadine | 43 | 3 | 3 | โ | 7.0% | โ | 0 | 0 | โ | โ |
| Dasco | Nadine | 84 | 1 | 1 | โ | 1.2% | โ | 0 | 0 | โ | โ |
| Shane Foods | Nadine | 21 | 6 | 6 | โ | 28.6% | โ | 0 | 0 | โ | โ |
| Delta Plastics & Batteries Manufacturing Company | Nadine | 61 | 27 | 27 | โ | 44.3% | โ | 0 | 0 | โ | โ |
| Innovation Tours | Nadine | 9 | 2 | 2 | โ | 22.2% | โ | 0 | 0 | โ | โ |
| El-Sherif Transport | Ziad | 40 | 15 | 15 | โ | 37.5% | โ | 0 | 0 | โ | When they worked one year ago, the service didn't matches their intโฆ |
| U Go Logistics | Ziad | 19 | 9 | 9 | โ | 47.4% | โ | 0 | 0 | โ | โ |
| Al-Buraq for Trade and Transport | Ziad | 19 | 7 | 7 | โ | 36.8% | โ | 0 | 0 | โ | โ |
| Dar El Salam United | Ziad | 53 | 13 | 13 | โ | 24.5% | โ | 0 | 0 | โ | โ |
| Boston new life pharmaceutical | Ziad | 25 | 10 | 10 | โ | 40.0% | โ | 0 | 0 | โ | โ |
| Al-Ma'mary for Building Materials Supply | Ziad | 5 | 1 | 1 | โ | 20.0% | โ | 0 | 0 | โ | โ |
| AL Fayoumi for food industry. | Ziad | 12 | 0 | 0 | โ | 0.0% | โ | 0 | 0 | โ | โ |
| Octogon Textile Industries | Ziad | 20 | 12 | 12 | โ | 60.0% | โ | 0 | 0 | โ | โ |
| Al-Ammar for Livestock Development | Ziad | 9 | 6 | 6 | โ | 66.7% | โ | 0 | 0 | โ | โ |
| TLS Group | Ziad | 2 | 1 | 1 | โ | 50.0% | โ | 0 | 0 | โ | โ |
